Standart Aluminium Hull Anodes
| Type | Anode weight, kg |
Alumin weight, kg |
L, mm |
B, mm |
Н, mm |
Overall length, mm |
Overall breadth, mm |
Shape |
| 15 AL | ![]() |
|||||||
| 25 AL | 1,5 | 1,1 | 220 | 100 | 30 | 300 | ||
| 43 AL | 2,5 | 2,0 | 270 | 120 | 32 | 350 | 100 | |
| 60 AL | 4,3 | 3,4 | 370 | 120 | 32 | 450 | 120 | |
| 80 AL | 6,0 | 5,2 | 600 | 120 | 41 | 700 | 120 | |
| 90 AL | 8,0 | 7,5 | 350 | 150 | 62 | 450 | 120 | |
| 114 AL | 9,0 | 7,8 | 960 | 120 | 37 | 1060 | 150 | |
| 170 AL | 11,4 | 10,6 | 600 | 120 | 76 | 700 | 120 | |
| 170 AL | 17,0 | 15,8 | 960 | 120 | 73 | 1060 | 120 | |
| 350 AL | 35,0 | 31,6 | 1920 | 120 | 71 | 2000 | 120 | |
| 399 AL | 39,9 | 33,3 | 2500 | 105 | 60 | 2580 | 170 | |
| 185 | ||||||||
| 93 AL | 9,3 | 7,9 | 960 | 120 | 37 | 1010 | 170 | |
| 175 AL | 17,5 | 16,1 | 960 | 120 | 73 | 1010 | 170 | |
| Mounting in series of two anodes. -All types can be delivered for bolting. -All weights and dimensions are nominal | ||||||||













