Standart Aluminium Anodes - Static Strucrures
| Type | Anode weight, kg |
Alumin. weight, kg |
L, mm |
В, mm |
Н, mm |
Overall length, mm |
Shape |
| 280 HAL | 27,3 | 21,5 | 1000 | 112 | 90 | 1500 | ![]() |
| 385 HAL | 37,7 | 30,0 | 1400 | 112 | 90 | 2000 | |
| 485 HAL | 47,7 | 40,0 | 1450 | 130 | 100 | 2000 | |
| 516 HAL | 51,6 | 40,0 | 2015 | 110 | 85 | 3000 | |
| 566 HAL | 56,6 | 45,0 | 2250 | 110 | 85 | 3000 | |
| 585 HAL | 57,7 | 50,0 | 1500 | 140 | 110 | 2000 | |
| 616 HAL | 61,6 | 50,0 | 2480 | 110 | 85 | 3000 | |
| 625 HAL | 62,5 | 54,8 | 1500 | 140 | 120 | 2000 | |
| HAL Type anodes with variable lenghts up to 2,5 m are available upon reguest. -All weights and demensions are nominal | |||||||
| Chemical Composition: | BERALIN ALLOY | BACALIN ALLOY | |
| Zn | 3,5 - 6,5 % | 3,5 - 6,5 % | |
| In | 0,01 - 0,03 % | 0,01 - 0,03 % | |
| Mn | 0,01 % max. | 0,1 - 0,25 % | |
| Fe | 0,13 % max. | 0,22 % max. | |
| Si | 0,10 % max. | 0,10 % max. | |
| Cu | 0,006 % max. | 0,01 % max. | |
| Al | remainder | remainder | |
| Electrochemical Properties: | Closed circuit potential: | -1100 mV vs Ag/AgCl | -1120 mV vs Ag/AgCl |
| Current capacity: | max. 2680 Ah/kg | max. 2550 Ah/kg | |
| Efficienty: | 90 % | 86 % | |
| Consumption: | 3,27 kg per Ampere/Year | 3,45 kg per Ampere/Year | |
| Special Advantages: | Hight current capacity, very suitable in applications, where the anode weight should be minimized e. g. offshore structures. | Hight driving voltage, very suitable in applications where water resistivity limits the use of standard aluminium alloy. | |
| Closed circuit potential measured at 4 A/m2 current density. - Current capacity determined acc. to D.N.V. RP B 401. March 1986 | |||













