Standart Aluminium Tank Anodes
| Type | Anode weight, kg |
Alumin weight, kg |
L, mm |
В, mm |
Н, mm |
Overall length, mm |
Overall height, mm |
Shape |
| 68 TAL C3 | 6,8 | 5,2 | 700 | 60 | 50 | 135 | ![]() |
|
| 107 TAL C3 |
10,7 | 9,1 | 750 | 77 | 65 | 140 | ||
| 68 TAL C4 |
6,8 | 5,2 | 700 | 60 | 50 | 180 | ||
| 107 TAL C4 |
10,7 | 9,1 | 750 | 77 | 65 | 185 | ||
| 44 TAL | 4,4 | 3,8 | 400 | 70 | 60 | 140 | ||
| 96 TAL | 9,6 | 8,5 | 750 | 77 | 65 | 135 | ||
| 100 TAL | 10,0 | 8,7 | 1235 | 62 | 45 | 1415 | ||
| 125 TAL | 12,5 | 11,2 | 1235 | 68 | 57 | 1415 | ||
| 200 TAL | 20,0 | 18,4 | 1600 | 76 | 63 | 1780 | ||
| 105 TAL | 10,3 | 8,7 | 1235 | 64 | 51 | 145 | ||
| 130 TAL | 12,8 | 11,2 | 1235 | 68 | 58 | 145 | ||
| 160 TAL | 15,7 | 13,7 | 1600 | 70 | 52 | 145 | ||
| 200 TAL | 19,7 | 17,7 | 1600 | 76 | 63 | 145 | ||
| 230 TAL | 22,6 | 20,0 | 2100 | 74 | 56 | 145 | ||
| 320 TAL | 31,7 | 29,7 | 1600 | 95 | 84 | 165 | ||
| All anodes can be manufactured with double cranked insert. | ||||||||
| Other anode types are manufactured accordin to reguirements or specifications. All weights and demensions are nominal. | ||||||||













