To us I trust many
We care of everyone!

Responses...
demoalt demoalt demoalt demoalt demoalt

Zinc hull anodes

Rate this item
(0 votes)

Standart Zinc Hull Anodes

Type Anode weight, kg
Zinc weight, kg
А length, mm
В, mm
Н, mm
L length, mm
Shape
2 0,25 0,21 100 35 15 132 zink-adodes
5 0,5 0,44 120 46 23 160
10 1,0 0,9 140 63 28 210
20 2,0 1,9 180 90 30 210
35 3,5 3,2 220 100 29 300
55 5,5 5,1 268 110 32 350
102 10,2 9,3 350 150 32 450
155 15,5 14,7 600 120 44 700
235 23,5 22,2 960 120 39 1060
22 2,2 2,1 230 77 32 300
105 10,5 9,6 405 220 35 445
145 14,5 13,5 405 220 45 445
OD/ID
250/150 4,5 3,4 25
300/200 6,8 6,0 30
350/250 7,8 7,0 30
More in this category: Tank protections »