| Type | Anode weight, kg |
Zinc weight, kg |
А length, mm |
В, mm |
Н, mm |
L length, mm |
Overall height, mm |
Shape |
| 50 Т | 5,0 | 4,4 | 47 | 40 | 400 | 140 | ![]() |
|
| 105 Т | 10,0 | 9,4 | 70 | 60 | 400 | 140 | ||
| Double cranked or straight core | ||||||||
| 140 Т | 14,0 | 12,6 | 1235 | 40 | 40 | 1365 | ||
| 225 Т | 22,5 | 20,3 | 1235 | 50 | 50 | 1415 | ||
| 305 Т | 30,5 | 28,3 | 1235 | 58 | 58 | 1415 | ||
| 220 Т | 22,0 | 20,2 | 64 | 51 | 1235 | 145 | ||
| 300 Т | 30,0 | 28,2 | 68 | 58 | 1235 | 145 | ||
| 450 Т | 45,0 | 42,7 | 76 | 63 | 1600 | 150 | ||
| 500 Т | 50,0 | 48,1 | 78 | 68 | 1600 | 150 | ||
| 570 Т | 57,0 | 55,0 | 86 | 66 | 1600 | 150 | ||













